
| Name | Elizabeth WELLER | |
| Birth | 1774 | Franklin Township, Warren County, New Jersey |
| Gender | Female | |
| Death | 31 Mar 1857 | |
| Person ID | I7744 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Jacob WELLER | |
| Family ID | F2650 | Group Sheet | Family Chart |
| Family | Lewis CLINE, b. 1766, Greenwich, Warren County, NJ d. 1847, Greenwich, Warren County, NJ (Age 81 years) | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F2614 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 27 May 2025 | |||||||||||||||||||||
| Notes |
|