
| Name | Catalyntje VANNESTE | |
| Nickname | Catalina | |
| Birth | 3 Mar 1672 | New York, , New York |
| Gender | Female | |
| Death | 11 Dec 1757 | Raritan, Somerset County, New Jersey |
| Person ID | I7809 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Pieter VANNESTE | |
| Family ID | F135 | Group Sheet | Family Chart |
| Family | Dirck Aertsen MIDDAUGH, b. 3 Mar 1672, Wallabout, Brooklyn, Kings County, New York d. 5 May 1716, Raritan, Somerset County, New Jersey (Age 44 years) | |||
| Children |
|
|||
| Family ID | F2630 | Group Sheet | Family Chart | ||
| Last Modified | 27 May 2025 | |||