
| Name | Elizabeth KLINGENSMITH | |
| Birth | Bef 1749 | Pennsylvania |
| Gender | Female | |
| Death | Abt 1800 | Pennsylvania |
| Person ID | I7941 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Phillip KLINGENSMITH, b. 31 Mar 1725, Adams County, Pennsylvania d. 2 Jul 1781, Klingensmith Blockhouse, Westmoreland, Pennsylvania (Age 56 years) | |
| Mother | Maria Elizabeth KOPPEL, b. 21 Dec 1727 d. 1757, Jeannette, Westmoreland County, Pennsylvania (Age 29 years) | |
| Family ID | F2693 | Group Sheet | Family Chart |
| Family | John FREY, b. Bef 1742, Pennsylvania d. 1791, Springfield, Bucks Co., Pennsylvania (Age > 49 years) | |||||
| Children |
|
|||||
| Family ID | F2689 | Group Sheet | Family Chart | ||||
| Last Modified | 27 May 2025 | |||||