
| Name | Joseph FREY | |
| Birth | 18 May 1768 | Springfield, Bucks Co., Pennsylvania |
| Gender | Male | |
| Death | 30 Jun 1842 | Upper Saucon, Lehigh County, Pennsylvania |
| Person ID | I7942 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | John FREY, b. Bef 1742, Pennsylvania d. 1791, Springfield, Bucks Co., Pennsylvania (Age > 49 years) | |
| Mother | Elizabeth KLINGENSMITH, b. Bef 1749, Pennsylvania d. Abt 1800, Pennsylvania (Age > 51 years) | |
| Family ID | F2689 | Group Sheet | Family Chart |
| Family | Anna Maria STAHLE, b. 11 Jul 1776 d. 10 Sep 1867 (Age 91 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2690 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 27 May 2025 | |||||||||||||