
| Name | Susanna TURNER | |
| Gender | Female | |
| Person ID | I8294 | Tree |
| Last Modified | 20 May 2021 | |
| Father | Hezekiah TURNER, b. 1 Apr 1820, West Penn Township, Schuylkill County, Pa d. 2 Oct 1890, West Penn Township, Schuylkill County, Pa (Age 70 years) | |
| Mother | Lucy Ann HILL, b. 1828, Schuykill County, Pennsylvania d. 1873, West Penn Township, Schuylkill County, Pa (Age 45 years) | |
| Family ID | F2206 | Group Sheet | Family Chart |
| Family | Frank R. STERNER | |
| Family ID | F2787 | Group Sheet | Family Chart |
| Last Modified | 27 May 2025 | |
| Notes |
|