
| Name | Susan Barbara RICHLINE | |
| Birth | 19 Jul 1884 | Phillipburg, Warren County, NJ |
| Gender | Female | |
| Death | 1972 | |
| Person ID | I8303 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Frederick RICHLINE, b. 4 Jul 1849, Bayern, Germany d. 2 Apr 1897, Phillipsburg, Warren County, NJ (Age 47 years) | |
| Mother | Emma VOUGHT, b. 8 Mar 1855, Pennsylvania d. 30 Jun 1889, Phillipburg, NJ (Age 34 years) | |
| Marriage | 24 Dec 1881 | Northampton Co., Pennsylvania |
| Family ID | F2790 | Group Sheet | Family Chart |
| Family | Russell Bernard MERWARTH, b. 3 Dec 1887, Easton, Northampton Co., PA d. 10 Apr 1959, Pennsylvania (Age 71 years) | |||||
| Marriage | 1913 | Phillipburg, Warren County, NJ |
||||
| Children |
|
|||||
| Family ID | F2791 | Group Sheet | Family Chart | ||||
| Last Modified | 27 May 2025 | |||||