
| Name | Harry B. LIGHTCAP | |
| Birth | 1886 | |
| Gender | Male | |
| Death | 22 Feb 1962 | |
| Burial | Easton Cemetery, Northampton County, PA |
|
| Person ID | I8381 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Peter LIGHTCAP, b. 18 Jan 1856, Warren County, New Jersey d. 9 Oct 1888 (Age 32 years) | |
| Mother | Elizabeth E. BEERS, b. 9 Mar 1855 d. 8 Aug 1904 (Age 49 years) | |
| Family ID | F2807 | Group Sheet | Family Chart |
| Family | Ava NEICE, b. 1883 d. 19 Jul 1968 (Age 85 years) | |||||
| Children |
|
|||||
| Family ID | F2808 | Group Sheet | Family Chart | ||||
| Last Modified | 27 May 2025 | |||||