
| Name | Jesse Clark RAMAGE | |
| Birth | 2 Feb 1888 | Roseville, Essex, New Jersey |
| Gender | Male | |
| Death | Apr 1969 | Franklin, Sussex County, New Jersey |
| Person ID | I8458 | Tree |
| Last Modified | 3 Sep 2023 | |
| Father | John Allen RAMAGE, b. 20 Mar 1858, Frankford, Sussex County, New Jersey d. 21 Jan 1939, Sussex County, New Jersey (Age 80 years) | |
| Mother | Sarah Elizabeth ROLESON, b. 6 May 1864, Byram Twp, Sussex County, New Jersey d. 26 Apr 1936 (Age 71 years) | |
| Family ID | F2841 | Group Sheet | Family Chart |
| Family | HELEN STRAIT, b. Aug 1895, Hardyston, Sussex County, New Jersey d. 1947, Franklin, Sussex County, New Jersey (Age 51 years) | |||
| Children |
|
|||
| Family ID | F2840 | Group Sheet | Family Chart | ||
| Last Modified | 27 May 2025 | |||