
| Name | Elizabeth NORCROSS | |
| Birth | 1794 | Knowlton Twsp, New Jersey |
| Gender | Female | |
| Death | 9 Jan 1880 | Newark, Essex County, New Jersey |
| Person ID | I8600 | Tree |
| Last Modified | 21 May 2024 | |
| Family | Daniel PIERSON, III, b. 1 Jan 1785, Newton, Sussex, New Jersey d. 8 Jan 1855, Franklin, Hunterdon, New Jersey (Age 70 years) | |||
| Marriage | 20 Dec 1814 | Hardwick, Warren County, NJ |
||
| Children |
|
|||
| Family ID | F2890 | Group Sheet | Family Chart | ||
| Last Modified | 27 May 2025 | |||