Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1809 | I1036 | |
| 2 | 3 Aug 1845 | I7950 | |
| 3 | 18 Jun 1809 | I1040 | |
| 4 | 27 Nov 1756 | I8218 | |
| 5 | 26 Dec 1752 | I7500 | |
| 6 | 1689 | I8425 | |
| 7 | 1757 | I7502 | |
| 8 | 27 Jun 1755 | I7501 | |
| 9 | 1761 | I7503 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1811 | I1026 | |
| 2 | 13 Aug 1810 | I7513 | |
| 3 | 13 Aug 1744 | I8425 | |
| 4 | 25 Nov 1986 | I8523 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | PHILIP / HACK | 1747 | F2524 |
| 2 | WEAVER / BIBIGHAUS | 12 Sep 1797 | F296 |