Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1638 | I7613 | |
| 2 | 16 Nov 1666 | I7590 | |
| 3 | 17 May 1661 | I7589 | |
| 4 | 1697 | I7551 | |
| 5 | 1646 | I7614 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1668 | I7618 | |
| 2 | 12 Apr 1668 | I7616 | |
| 3 | 20 Sep 1683 | I7624 | |
| 4 | 1 Oct 1650 | I7615 | |
| 5 | 4 Mar 1706 | I7613 | |
| 6 | 31 Aug 1683 | I7591 | |
| 7 | 7 Jan 1712 | I7589 | |
| 8 | 4 Nov 1687 | I7623 | |
| 9 | 1729 | I7614 | |
| 10 | 29 May 1706 | I7592 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | MOULTON / TAYLOR | 23 Mar 1665 | F2560 |
| 2 | PERKINS / WYETH | 15 Dec 1639 | F2548 |