Matches 1 to 50 of 110
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1816 | I7201 | |
| 2 | 14 Aug 1779 | I7199 | |
| 3 | 27 Dec 1802 | I6476 | |
| 4 | Abt 1866 | I527 | |
| 5 | Abt 1846 | I529 | |
| 6 | Jun 1817 | I522 | |
| 7 | Abt 1853 | I35 | |
| 8 | Abt 1804 | I535 | |
| 9 | Abt 1770 | I532 | |
| 10 | Abt 1851 | I531 | |
| 11 | Abt 1860 | I528 | |
| 12 | Jan 1856 | I501 | |
| 13 | Abt 1813 | I538 | |
| 14 | Abt 1820 | I540 | |
| 15 | Nov 1863 | I8003 | |
| 16 | 1729 | I7808 | |
| 17 | 1815 | I8118 | |
| 18 | 25 Aug 1925 | I8410 | |
| 19 | I8407 | ||
| 20 | 2 Jan 1937 | I8408 | |
| 21 | 12 Apr 1892 | I6318 | |
| 22 | I8406 | ||
| 23 | 26 Apr 1791 | I7867 | |
| 24 | Feb 1868 | I8087 | |
| 25 | 15 Jan 1882 | I111 | |
| 26 | Jul 1882 | I7203 | |
| 27 | Abt 1772 | I533 | |
| 28 | 1767 | I7692 | |
| 29 | 1844 | I6650 | |
| 30 | 15 Sep 1916 | I6747 | |
| 31 | 5 Aug 1903 | I6708 | |
| 32 | 19 Nov 1891 | I6693 | |
| 33 | 31 Mar 1866 | I6638 | |
| 34 | Feb 1870 | I6690 | |
| 35 | Jun 1852 | I7210 | |
| 36 | 1776 | I810 | |
| 37 | 7 Dec 1823 | I5126 | |
| 38 | 25 Jun 1816 | I129 | |
| 39 | 31 May 1873 | I176 | |
| 40 | 18 Jan 1859 | I8036 | |
| 41 | 28 Oct 1791 | I183 | |
| 42 | 1 Jun 1840 | I340 | |
| 43 | 6 Aug 1849 | I46 | |
| 44 | 26 Apr 1902 | I3558 | |
| 45 | 20 Feb 1904 | I4086 | |
| 46 | 25 Jun 1924 | I167 | |
| 47 | 31 Jan 1869 | I8002 | |
| 48 | 15 Aug 1905 | I7992 | |
| 49 | Abt 1860 | I204 | |
| 50 | 1903 | I8405 |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 2013 | I8410 | |
| 2 | 1966 | I6318 | |
| 3 | 1855 | I7867 | |
| 4 | 9 Mar 1964 | I7991 | |
| 5 | 16 Jan 1964 | I8414 | |
| 6 | 1946 | I8753 | |
| 7 | 5 May 1829 | I7692 | |
| 8 | 5 Dec 1898 | I949 | |
| 9 | 1912 | I6690 | |
| 10 | Aft 1850 | I810 | |
| 11 | I795 | ||
| 12 | 11 Feb 1903 | I15 | |
| 13 | Bef 1826 | I57 | |
| 14 | 6 Dec 1868 | I380 | |
| 15 | 1999 | I8405 | |
| 16 | 4 Mar 1888 | I162 | |
| 17 | 5 Oct 1918 | I150 | |
| 18 | Nov 1986 | I4085 | |
| 19 | 1961 | I6705 | |
| 20 | 1677 | I919 | |
| 21 | Sep 1861 | I548 | |
| 22 | 5 Feb 1861 | I546 | |
| 23 | 14 Mar 1900 | I542 | |
| 24 | 29 Apr 1805 | I812 | |
| 25 | Abt 1875 | I814 | |
| 26 | 10 Sep 1959 | I515 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1921 | I8360 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DALRYMPLE / STRUNK | 1916 | F2804 |
| 2 | DAVENPORT / HYLER | 3 Jul 1731 | F2597 |
| 3 | GRIM / FREY | 23 Dec 1887 | F2263 |
| 4 | JONES / LANNING | 1755 | F138 |
| 5 | LAMBERT / DUGAN | 4 Jan 1855 | F299 |
| 6 | MACDONALD / ELMENDORF | F2913 | |
| 7 | RICHARDS / COLE | 1906 | F34 |
| 8 | RICHLINE / LOZIER | 23 Jul 1908 | F9 |
| 9 | SCHETAT / RAMAGE | Jul 1980 | F2839 |
| 10 | SICKLES / RICHLINE | 1910 | F166 |
| 11 | SPECK / HESS | Jul 1949 | F229 |