Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1805 | I1691 | |
| 2 | 19 Apr 1803 | I1689 | |
| 3 | 12 Jun 1761 | I467 | |
| 4 | 28 Dec 1912 | I8556 | |
| 5 | 12 Mar 1762 | I460 | |
| 6 | 12 Apr 1760 | I459 | |
| 7 | 11 Feb 1894 | I423 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I462 | ||
| 2 | 24 Dec 1831 | I706 | |
| 3 | 19 Jan 1813 | I461 | |
| 4 | 22 May 1821 | I467 | |
| 5 | 1959 | I8560 | |
| 6 | 15 Dec 1990 | I8556 | |
| 7 | 29 May 1801 | I463 | |
| 8 | 16 Jul 1810 | I469 | |
| 9 | 19 Jul 2001 | I5 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | FOX / REIMEL | 6 Nov 1781 | F151 |
| 2 | FREY / PIERSON | 4 Jun 1892 | F4 |
| 3 | TEEL / KUSTER | 1782 | F148 |
| 4 | WEAVER / VANDERBERG | 8 Apr 1880 | F305 |