Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1906 | I8495 | |
| 2 | 29 Nov 1900 | I7924 | |
| 3 | 7 Feb 1910 | I7919 | |
| 4 | Abt 1910 | I156 | |
| 5 | 13 Dec 1866 | I6628 | |
| 6 | 11 Jul 1914 | I7910 | |
| 7 | 19 Mar 1847 | I280 | |
| 8 | 10 Mar 1873 | I8030 | |
| 9 | 24 Nov 1752 | I7742 | |
| 10 | 1 Oct 1900 | I748 | |
| 11 | 1 Feb 1864 | I747 | |
| 12 | 11 Feb 1791 | I7470 | |
| 13 | 17 Mar 1767 | I7462 | |
| 14 | Abt 1793 | I8249 | |
| 15 | 28 Jul 1776 | I7535 | |
| 16 | 7 Jan 1774 | I7534 | |
| 17 | 1773 | I7533 | |
| 18 | 21 Nov 1783 | I7496 | |
| 19 | 8 Feb 1756 | I8229 | |
| 20 | 1 Jul 1916 | I7913 | |
| 21 | 31 Dec 1793 | I7507 | |
| 22 | 23 Jan 1787 | I7505 | |
| 23 | 12 Jun 1775 | I8266 | |
| 24 | 3 Feb 1789 | I8271 | |
| 25 | Abt 1774 | I8265 | |
| 26 | 22 Apr 1784 | I8269 | |
| 27 | 27 Mar 1773 | I8264 | |
| 28 | 18 Mar 1769 | I8262 | |
| 29 | 12 Feb 1779 | I8267 | |
| 30 | 13 Sep 1781 | I8268 | |
| 31 | 15 May 1763 | I8260 | |
| 32 | 13 Sep 1786 | I8270 | |
| 33 | 28 Jan 1771 | I8263 | |
| 34 | 12 Mar 1764 | I8261 | |
| 35 | 17 Mar 1918 | I7928 | |
| 36 | 11 Jun 1912 | I7925 | |
| 37 | 7 Jun 1903 | I7918 | |
| 38 | 20 May 1914 | I7926 | |
| 39 | 1 Dec 1905 | I7921 | |
| 40 | 24 Oct 1907 | I7923 | |
| 41 | 5 Dec 1875 | I7914 | |
| 42 | 25 Sep 1865 | I312 | |
| 43 | 21 Oct 1893 | I8032 | |
| 44 | 13 Mar 1907 | I8034 | |
| 45 | 29 Dec 1752 | I7792 | |
| 46 | 19 Oct 1843 | I7795 | |
| 47 | 27 Jul 1769 | I7737 | |
| 48 | 30 Jan 1843 | I694 |
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1799 | I7804 | |
| 2 | 11 Nov 1953 | I7919 | |
| 3 | 14 Mar 1888 | I376 | |
| 4 | 5 Feb 1915 | I7910 | |
| 5 | 4 Oct 1908 | I280 | |
| 6 | 19 Apr 1912 | I8030 | |
| 7 | Aft 1819 | I7742 | |
| 8 | 25 Feb 1914 | I746 | |
| 9 | 30 Apr 1911 | I8036 | |
| 10 | 26 Nov 1855 | I7470 | |
| 11 | 10 Jul 1830 | I7462 | |
| 12 | 25 Mar 1852 | I8251 | |
| 13 | 17 Dec 1941 | I8309 | |
| 14 | 7 Dec 1820 | I7527 | |
| 15 | 1846 | I7534 | |
| 16 | 12 Mar 1842 | I8229 | |
| 17 | 31 Aug 1855 | I7242 | |
| 18 | 14 Jun 1803 | I8259 | |
| 19 | 6 Sep 1988 | I7928 | |
| 20 | 8 Dec 1991 | I7925 | |
| 21 | 16 Apr 1911 | I964 | |
| 22 | 23 Nov 1975 | I7918 | |
| 23 | 16 Feb 1949 | I7914 | |
| 24 | 29 Aug 1984 | I7929 | |
| 25 | 9 Aug 1944 | I8035 | |
| 26 | 22 Oct 1859 | I7887 | |
| 27 | 7 Aug 1858 | I7886 | |
| 28 | 27 Mar 1910 | I8031 | |
| 29 | 29 Sep 1912 | I8032 | |
| 30 | 16 Sep 1911 | I8034 | |
| 31 | 10 Dec 1827 | I7792 | |
| 32 | 23 Aug 1857 | I7737 | |
| 33 | 15 May 1904 | I8009 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | PHILIPS / CRAWFORD | 22 Oct 1853 | F206 |
| 2 | RICHLINE / VOUGHT | 24 Dec 1881 | F2790 |
| 3 | TEEL / ALBERT | 2 Jun 1928 | F2847 |