Matches 1 to 50 of 74
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I7471 | ||
| 2 | 31 Oct 1774 | I7269 | |
| 3 | 29 Apr 1914 | I7927 | |
| 4 | Abt 1831 | I676 | |
| 5 | 17 Oct 1864 | I8528 | |
| 6 | 23 Mar 1885 | I98 | |
| 7 | 1 Jul 1860 | I8073 | |
| 8 | 8 Apr 1866 | I8075 | |
| 9 | 12 Jul 1802 | I7949 | |
| 10 | 1800 | I7948 | |
| 11 | 12 Feb 1871 | I7438 | |
| 12 | I7955 | ||
| 13 | 10 May 1792 | I7465 | |
| 14 | Abt 1750 | I7953 | |
| 15 | 1797 | I7946 | |
| 16 | 21 Oct 1900 | I154 | |
| 17 | 1798 | I7947 | |
| 18 | Bef 1742 | I7940 | |
| 19 | Jan 1745 | I7952 | |
| 20 | 13 Mar 1826 | I376 | |
| 21 | 1 Jan 1869 | I6651 | |
| 22 | I7954 | ||
| 23 | Jul 1818 | I7463 | |
| 24 | 6 Jan 1807 | I7466 | |
| 25 | 4 Aug 1860 | I9 | |
| 26 | 6 Apr 1803 | I7468 | |
| 27 | 1893 | I157 | |
| 28 | 13 Jan 1775 | I7648 | |
| 29 | 27 May 1839 | I746 | |
| 30 | 26 Nov 1772 | I702 | |
| 31 | Bef 1749 | I7941 | |
| 32 | 11 Dec 1823 | I7971 | |
| 33 | Aug 1847 | I6478 | |
| 34 | Abt 1778 | I7647 | |
| 35 | 1829 | I15 | |
| 36 | Jan 1834 | I6477 | |
| 37 | Jan 1803 | I6475 | |
| 38 | 14 Feb 1843 | I7445 | |
| 39 | 2 Oct 1796 | I7448 | |
| 40 | Nov 1892 | I8005 | |
| 41 | 8 Dec 1794 | I7447 | |
| 42 | 26 Nov 1826 | I7441 | |
| 43 | 6 Jun 1835 | I7442 | |
| 44 | 19 Jan 1863 | I8308 | |
| 45 | 15 Sep 1798 | I364 | |
| 46 | 17 Jun 1786 | I8350 | |
| 47 | 1856 | I7717 | |
| 48 | 1777 | I7242 | |
| 49 | 1851 | I7715 | |
| 50 | 2 Jan 1884 | I7912 |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1804 | I7936 | |
| 2 | 30 Jul 1971 | I7927 | |
| 3 | 26 Nov 1935 | I6524 | |
| 4 | 1953 | I8075 | |
| 5 | I7953 | ||
| 6 | 26 Mar 1948 | I154 | |
| 7 | 7 Jun 1991 | I6708 | |
| 8 | 10 Nov 1924 | I6651 | |
| 9 | 6 Jan 1968 | I6640 | |
| 10 | I733 | ||
| 11 | 1799 | I8400 | |
| 12 | I6695 | ||
| 13 | 25 Aug 1898 | I7261 | |
| 14 | 25 Dec 1849 | I702 | |
| 15 | 1875 | I7972 | |
| 16 | Abt 1800 | I7941 | |
| 17 | 26 Sep 1867 | I7980 | |
| 18 | 1853 | I7967 | |
| 19 | 10 Apr 1959 | I8304 | |
| 20 | 25 Feb 1849 | I7461 | |
| 21 | Mar 1951 | I7912 | |
| 22 | I7960 | ||
| 23 | 28 Jun 2014 | I8316 | |
| 24 | 8 Jun 1993 | I7926 | |
| 25 | 2 Jan 1882 | I8072 | |
| 26 | I7935 | ||
| 27 | 1 Jan 1951 | I311 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BEERS / HALTEMAN | 21 Sep 1935 | F2875 |
| 2 | DELONG / FENSTERMACHER | 26 Oct 1853 | F33 |
| 3 | MILLER / KNECHT | Abt 1774 | F2770 |
| 4 | MUFFLEY / WYANT | F2529 |